Home   News   Full Men’s Draw during the Calgary National Bank Challenger

Full Men’s Draw during the Calgary National Bank Challenger

Oct 24, 2023
filed in:

The eagerly anticipated Calgary National Bank Challenger 2023 tennis tournament, taking place from November 5th to 12th, is set to be a thrilling showcase of tennis excellence. The men’s draw features a star-studded lineup, including skilled players such as Benoit Paire, James Duckworth, Alexis Galarneau, Joao Sousa, and Vasek Pospisil. Tennis enthusiasts can look forward to witnessing these world-class athletes compete at the highest level.

Returning to defend his title is the Calgary National Bank Challenger 2022 Champion, Dominik Koepfer, who captured the hearts of fans with his incredible performance last year. Koepfer’s presence adds an extra layer of excitement to the tournament as he faces formidable opponents in the quest to retain his championship. The Community Day on November 4th offers fans the unique opportunity to connect with their favorite players and experience the vibrant tennis community in Calgary.

Beyond the tournament, Calgary provides the perfect backdrop for a winter sports enthusiast’s dream. Whether it’s ice skating at Olympic Plaza, hitting the slopes in the nearby Rocky Mountains, or catching a thrilling ice hockey match featuring the Calgary Flames, the city offers a myriad of activities for visitors to enjoy. Combined with a diverse culinary scene and cultural attractions, Calgary is the ultimate destination for those seeking top-tier tennis action and winter sports adventure.

Buy Tickets Button

 

MAIN DRAW

1 | GER | Dominik Koepfer | 78

2 | FRA | Benoit Paire | 120

3 | CAN | Gabriel Diallo | 130

4 | AUS | James Duckworth | 144

5 | BEL | Zizou Bergs | 185

6 | GBR | Ryan Peniston | 189

7 | BEL | Kimmer Coppejans | 191

8 | ITA | Stefano Napolitano | 239

9 | TUN | Aziz Dougaz | 245

10 | AUS | Tristan Schoolkate | 247

11 | CAN | Steven Diez | 268

12 | POR | Joao Sousa | 274

13 | AUS | Li Tu | 285

14 | AUS | Luke Saville | 298

15 | CZE | Andrew Paulson | 307

16 | POL | Maks Kasnikowski | 308

17 | ESP | David Jorda Sanchis | 326

18 | USA | Andres Martin | CO9

19 | GBR | Toby Samuel | CO 10

20 | ZIM | Benjamin Lock | 337

21 | Viktor Durasovic | 349

 

QUALIFYING DRAW

22 | GBR | Charles Broom | 353

23 | CZE | Michael Vrbensky | 369

24 | FRA | Clement Chidekh | 405

25 | CAN | Liam Draxl | 421

26 | USA | Alfredo Perez | 508

27 | ESP | Inaki Montes-De La Torre | 514

28 | GBR | Giles Hussey | 533

29 | ECU | Andres Andrade | 563

30 | GER | Kai Wehnelt | 576

31 | USA | Alafia Ayeni | 592

32 | CAN | Justin Boulais | 636

33 | POL | Olaf Pieczkowski | 654

34 | NZL | Kiranpal Pannu | 658

35 | BRA | Gabriel Decamps | 668

36 | USA | Dali Blanch | 670

37 | ESP | Jorge Martinez Martinez | 672

38 | USA | James Tracy | 674

39 | GBR | Connor Thomson | 17

40 | FRA | Enzo Wallart | 676

41 | USA | Joshua Sheehy | 708

42 | USA | Ryan Seggerman | 752

43 | AUS | Jacob Bradshaw | 775

Buy Tickets Button

WITHDRAW LIST

CAN | Alexis Galarneau | 186

CAN | Vasek Pospisil | 287 – Canceled Due to Injury

 

Tags: